Hirohito wife
- •
Emperor Hirohito and Japan's Role in World War II
If Hirohito was so involved, how did he avoid prosecution for war crimes? That was largely thanks to General Douglas MacArthur, who was appointed Supreme Commander for the Allied Powers (SCAP) in September, 1945, during the United States-led Allied Occupation of Japan.
MacArthur's job was to help stabilize the country, and one of his first actions was to decide whether Hirohito should be tried as a war criminal.
Avoiding War Crime Charges
Although there were arguments on both sides, MacArthur decided he should not be charged and tried. Japan would be ungovernable, he reasoned, if the Allies prosecuted the citizens' emperor and spiritual leader.
"It was extremely important for the Americans to develop a positive relationship with Japan in the post-war period," says Culver. "If Hirohito went to trial, there was a concern this would lead to divisions in Japan, and the re-emergence of leftists and communism."
In addition, it was in the best interests of the U.S. if Japan was transformed into a democratic bulwa
- •
Hideki Tojo
Japanese general and statesman (1884–1948)
The native form of this personal name is Tōjō Hideki. This article uses Western name order when mentioning individuals.
Junior Second Rank Hideki Tojo | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tojo in 1941 | |||||||||||||||||||||||||||||||||||||||
| In office 18 October 1941 – 22 July 1944 | |||||||||||||||||||||||||||||||||||||||
| Monarch | Shōwa | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Fumimaro Konoe | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kuniaki Koiso | ||||||||||||||||||||||||||||||||||||||
| In office 22 July 1940 – 22 July 1944 | |||||||||||||||||||||||||||||||||||||||
| Prime Minister | |||||||||||||||||||||||||||||||||||||||
| Preceded by | Shunroku Hata | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hajime Sugiyama | ||||||||||||||||||||||||||||||||||||||
| In office 21 February 1944 – 18 July 1944 | |||||||||||||||||||||||||||||||||||||||
| Prime Minister | Himself | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Hajime Sugiyama | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Yoshijirō Umezu | ||||||||||||||||||||||||||||||||||||||
| Born | (1884-12-30)30 December 1884 Kōjimachi, Tokyo, Japan | ||||||||||||||||||||||||||||||||||||||
| Died | 23 December 1948(1948-12-23) (aged 63) Sugamo Prison, Tokyo, Japan[a] | ||||||||||||||||||||||||||||||||||||||
| Cause of death | Execution by hanging | ||||||||||||||||||||||||||||||||||||||
| Political party | Imperial Rule Assistance Association (1940–1945) | ||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Independent (before 1940) | ||||||||||||||||||||||||||||||||||||||
| Spouse | Katsuko Ito (m. 1909) | ||||||||||||||||||||||||||||||||||||||
| Children | 7 | ||||||||||||||||||||||||||||||||||||||
| Relatives | Yuk
HirohitoEmperor of Japan from 1926 to 1989 This article is about the emperor of Japan. For other uses, see Hirohito (disambiguation).
Hirohito[a] (29 April 1901 – 7 January 1989), posthumously honored as Emperor Shōwa,[b] was the 124th emperor of Japan according to the traditional order of succession, from 25 December 1926 until his death in 1989. Copyright ©soybeck.pages.dev 2025 | ||||||||||||||||||||||||||||||||||||||